Residential Blowers and Commercial Blowers
2023 125B - Husqvarna
$189.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | 952 71 19-25 |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
2023 125 BVX - Husqvarna
$229.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | 952 71 19-02 |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
2023 350BT - Husqvarna
$379.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 965 87 75-02 |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
2023 560BTS - Husqvarna
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Stock # | 966 63 11-02 |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 9704991-01 |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
2023 525BX - Husqvarna
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 967 28 42-02 |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 970 48 02-01 |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
2023 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 436LiB (967 25 24-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 436LiB (967 68 02-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 237.12 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
2023 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2023 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
2023 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
2023 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2023 125BVx (952 71 19-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.6 lb. |
2023 150BT (970 46 69-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 174.93 mph |
Displacement | 3.15 cu. in. |
Weight | 21.95 lb. |
2023 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
2024 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2024 350iB (970 56 99-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10 lb. |
2024 350iB (970 56 99-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10 lb. |
2024 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Weight | 13.9 lb. |
2024 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
2024 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |